Running Cost Result

Estimated Annual & Daily Running Cost Summary

Voyage Cargo Calculator
Back
Vessel Information
LadyGona
1850000.0
3.67
0.03
0.005
Running Cost Summary
Cost Title Annual IRR Costs (Billion IRR) Annual AED Costs Annual USD Costs Daily Costs (USD)
Marine Crew 0.00 0.00 0.00 0.00
Catering 56.72 112522.20 30660.00 84.00
Mission / Ancillary 0.00 0.00 0.00 0.00
Management Fee 0.00 0.00 0.00 0.00
IT 27.01 53582.00 14600.00 40.00
Maintenance & Repairs 101.29 200932.50 54750.00 150.00
Agency & Port 18.50 36700.00 10000.00 27.40
Fuel 206.63 409902.30 111690.00 306.00
Dry-Dock 111.00 220200.00 60000.00 164.38
Certification 28.68 56885.00 15500.00 42.47
P&I 35.52 70464.00 19200.00 52.60
H&M 35.52 70464.00 19200.00 52.60
Other Costs 3.10 6158.26 1678.00 4.60
Grand Total 623.96 1237810.26 337278.00 924.05
Total (without fuel) 417.34 827907.96 225588.00 618.05
Cost Distribution Treemap (USD - Yearly)
Annual Cost Breakdown (USD - Yearly)
Cost Distribution (USD - Yearly)
Notes / Explanation